Sustaining Membership Benefits
Benefit | Value |
Two complimentary subscriptions to the IAEE’s prestigious The Energy Journal | $240.00 |
Two complimentary subscriptions to Economics of Energy and Environmental Policy | $240.00 |
Two complimentary subscriptions to the IAEE Energy Forum (newsletter) | $240.00 |
Two complimentary subscriptions to USAEE’s Salary Survey | $240.00 |
Two complimentary subscriptions to IAEE’s Online Membership Directory | $240.00 |
Two complimentary registration per year at the USAEE/IAEE Annual North American Conference | $1,750.00 |
Complimentary placement of your company’s promotional material on conference provided registration tables displayed throughout the conference venue | $850.00 |
50% off exhibit table space at the USAEE/IAEE Annual North American Conference | $1,250.00 |
USAEE Sustaining Membership acknowledgement in all USAEE/IAEE North American Conference program announcements | Recognition |
Additional employees may attend USAEE/IAEE’s Annual North American Conference at member rates | Recognition |
USAEE Sustaining Membership acknowledgement on the USAEE Website with a link to your organizations web site | Recognition |
Total Value |
$5,550 |